<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Next?</title>
	<atom:link href="http://papervision2.com/what-next/feed/" rel="self" type="application/rss+xml" />
	<link>http://papervision2.com/what-next/</link>
	<description>Papervision2.com - Best resource for Papervision3d tutorials</description>
	<lastBuildDate>Thu, 02 Sep 2010 18:43:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: rob</title>
		<link>http://papervision2.com/what-next/comment-page-1/#comment-19124</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Thu, 17 Sep 2009 17:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://papervision2.com/what-next/#comment-19124</guid>
		<description>How about animations, like the cow walking or something?</description>
		<content:encoded><![CDATA[<p>How about animations, like the cow walking or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray</title>
		<link>http://papervision2.com/what-next/comment-page-1/#comment-6181</link>
		<dc:creator>Murray</dc:creator>
		<pubDate>Fri, 16 Jan 2009 12:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://papervision2.com/what-next/#comment-6181</guid>
		<description>Installing xray debugger on flashdevelop would be helpful too...</description>
		<content:encoded><![CDATA[<p>Installing xray debugger on flashdevelop would be helpful too&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
