<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Papervision 3D Tutorials &#187; Papervision Cube</title>
	<atom:link href="http://papervision2.com/tag/papervision-cube/feed/" rel="self" type="application/rss+xml" />
	<link>http://papervision2.com</link>
	<description>Papervision2.com - Best resource for Papervision3d tutorials</description>
	<lastBuildDate>Mon, 19 Jul 2010 20:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>12. Animation using Tweener</title>
		<link>http://papervision2.com/12-animation-using-tweener/</link>
		<comments>http://papervision2.com/12-animation-using-tweener/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 12:04:56 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Papervision Cube]]></category>
		<category><![CDATA[Papervision Tutorial]]></category>
		<category><![CDATA[Tweener]]></category>

		<guid isPermaLink="false">http://papervision2.com/12-animation-using-tweener/</guid>
		<description><![CDATA[**Update This tutorial has been updated using TweenLite and the most recent papervision BasicView class. Hi, In this tutorial we're going to use Tweener to move a cube around. This will teach you basics of animation, and how to use Tweener (which is awesome). The example that I've produced is this: So, in this example [...]]]></description>
		<wfw:commentRss>http://papervision2.com/12-animation-using-tweener/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Panorama Viewer</title>
		<link>http://papervision2.com/panorama-viewer/</link>
		<comments>http://papervision2.com/panorama-viewer/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 15:47:20 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Examples]]></category>
		<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[BitmapFileMaterial]]></category>
		<category><![CDATA[ColorMaterial]]></category>
		<category><![CDATA[MaterialsList]]></category>
		<category><![CDATA[Papervision Cube]]></category>
		<category><![CDATA[Papervision Tutorial]]></category>

		<guid isPermaLink="false">http://papervision2.com/panorama-viewer/</guid>
		<description><![CDATA[*FIXED!!* Here's a really simple example, all it does is texture a sphere and rotate it depending on what the camera is doing: Click Here (1.3Mb download so I didn't embed this one) Source Code (Uses the Base Class): PLAIN TEXT Actionscript: /** * ... * @author Luke Mitchell * @version 1 */ &#160; package  [...]]]></description>
		<wfw:commentRss>http://papervision2.com/panorama-viewer/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>11. Advanced Interactivity 2</title>
		<link>http://papervision2.com/advanced-interactivity-2/</link>
		<comments>http://papervision2.com/advanced-interactivity-2/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 00:16:22 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[MovieMaterial]]></category>
		<category><![CDATA[Papervision 3D]]></category>
		<category><![CDATA[Papervision Cube]]></category>
		<category><![CDATA[Papervision Tutorial]]></category>

		<guid isPermaLink="false">http://papervision2.com/advanced-interactivity-2/</guid>
		<description><![CDATA[**UPDATE This tutorial has been updated This tutorial will show you how to handle full interactivity on an objects surface, just as if it's a normal movieclip. For my example, I've made this. The red spot in the centre is a button. You can click it to toggle it's glow on and off. The other [...]]]></description>
		<wfw:commentRss>http://papervision2.com/advanced-interactivity-2/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>10. Advanced Interactivity</title>
		<link>http://papervision2.com/10-advanced-interactivity/</link>
		<comments>http://papervision2.com/10-advanced-interactivity/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 22:07:52 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[BitmapFileMaterial]]></category>
		<category><![CDATA[InteractiveScene3DEvent]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[MaterialsList]]></category>
		<category><![CDATA[MovieMaterial]]></category>
		<category><![CDATA[PaperBase]]></category>
		<category><![CDATA[Papervision 3D]]></category>
		<category><![CDATA[Papervision Cube]]></category>
		<category><![CDATA[Papervision Tutorial]]></category>

		<guid isPermaLink="false">http://papervision2.com/10-advanced-interactivity/</guid>
		<description><![CDATA[**UPDATE This tutorial has been updated: Updates: 1) Removed InteractiveScene3DEvent and replaced it with standard MouseEvents 2) Updated to use papervision's BasicView.as class Today we're going to learn how to handle more advanced interactivity. We'll be making something like this: Click on a face of the cube to zoom into it. Click it again to [...]]]></description>
		<wfw:commentRss>http://papervision2.com/10-advanced-interactivity/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
	</channel>
</rss>
