<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Papervision 3D Tutorials &#187; MovieMaterial</title>
	<atom:link href="http://papervision2.com/tag/moviematerial/feed/" rel="self" type="application/rss+xml" />
	<link>http://papervision2.com</link>
	<description>Papervision2.com - Best resource for Papervision3d tutorials</description>
	<lastBuildDate>Mon, 19 Jul 2010 20:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Papervision Explode Image / Rebuild</title>
		<link>http://papervision2.com/papervision-explode-image-rebuild/</link>
		<comments>http://papervision2.com/papervision-explode-image-rebuild/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 18:17:05 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Actionscript 3 Papervision]]></category>
		<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Papervision 3D]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[TweenLite]]></category>
		<category><![CDATA[BasicView.as]]></category>
		<category><![CDATA[Explode Image]]></category>
		<category><![CDATA[Foomonger]]></category>
		<category><![CDATA[MovieMaterial]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Papervision Animation using TweenLite]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://papervision2.com/?p=383</guid>
		<description><![CDATA[In early 2008 I wrote a blog article on how to explode an image and rebuild it again. Recently this effect has been used in some amazing ways. Site's like Audi have taken this concept much further with the rows of these tiny boxes swimming in formation. Today I decided to re-create that simple effect [...]]]></description>
		<wfw:commentRss>http://papervision2.com/papervision-explode-image-rebuild/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>11. Advanced Interactivity 2</title>
		<link>http://papervision2.com/advanced-interactivity-2/</link>
		<comments>http://papervision2.com/advanced-interactivity-2/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 00:16:22 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[MovieMaterial]]></category>
		<category><![CDATA[Papervision 3D]]></category>
		<category><![CDATA[Papervision Cube]]></category>
		<category><![CDATA[Papervision Tutorial]]></category>

		<guid isPermaLink="false">http://papervision2.com/advanced-interactivity-2/</guid>
		<description><![CDATA[**UPDATE This tutorial has been updated This tutorial will show you how to handle full interactivity on an objects surface, just as if it's a normal movieclip. For my example, I've made this. The red spot in the centre is a button. You can click it to toggle it's glow on and off. The other [...]]]></description>
		<wfw:commentRss>http://papervision2.com/advanced-interactivity-2/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>10. Advanced Interactivity</title>
		<link>http://papervision2.com/10-advanced-interactivity/</link>
		<comments>http://papervision2.com/10-advanced-interactivity/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 22:07:52 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[BitmapFileMaterial]]></category>
		<category><![CDATA[InteractiveScene3DEvent]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[MaterialsList]]></category>
		<category><![CDATA[MovieMaterial]]></category>
		<category><![CDATA[PaperBase]]></category>
		<category><![CDATA[Papervision 3D]]></category>
		<category><![CDATA[Papervision Cube]]></category>
		<category><![CDATA[Papervision Tutorial]]></category>

		<guid isPermaLink="false">http://papervision2.com/10-advanced-interactivity/</guid>
		<description><![CDATA[**UPDATE This tutorial has been updated: Updates: 1) Removed InteractiveScene3DEvent and replaced it with standard MouseEvents 2) Updated to use papervision's BasicView.as class Today we're going to learn how to handle more advanced interactivity. We'll be making something like this: Click on a face of the cube to zoom into it. Click it again to [...]]]></description>
		<wfw:commentRss>http://papervision2.com/10-advanced-interactivity/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
	</channel>
</rss>
