<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Papervision 3D Tutorials &#187; Hello World FLARToolKit</title>
	<atom:link href="http://papervision2.com/tag/hello-world-flartoolkit/feed/" rel="self" type="application/rss+xml" />
	<link>http://papervision2.com</link>
	<description>Papervision2.com - Best resource for Papervision3d tutorials</description>
	<lastBuildDate>Mon, 19 Jul 2010 20:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Source: Using Augmented Reality FLARToolkit and Papervision to create a unique 3D experience</title>
		<link>http://papervision2.com/source-using-flartoolkit-and-papervision-to-create-a-unique-3d-experience/</link>
		<comments>http://papervision2.com/source-using-flartoolkit-and-papervision-to-create-a-unique-3d-experience/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:47:33 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Actionscript 3 Papervision]]></category>
		<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[FLARToolKit]]></category>
		<category><![CDATA[GE Smart Grid]]></category>
		<category><![CDATA[Hello World FLARToolKit]]></category>

		<guid isPermaLink="false">http://papervision2.com/?p=138</guid>
		<description><![CDATA[DOWNLOAD AND PRINT THIS FIRST! Example requires a webcam. When we first saw the GE Smart Grid website all we could think was WOW. Great 3D and messaging. Seeing the Augmented Reality section that mixed the FLARToolkit and Papervision really created something unique. We found a few examples of people playing with it online but [...]]]></description>
		<wfw:commentRss>http://papervision2.com/source-using-flartoolkit-and-papervision-to-create-a-unique-3d-experience/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
