<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Papervision 3D Tutorials &#187; Flash</title>
	<atom:link href="http://papervision2.com/category/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://papervision2.com</link>
	<description>Papervision2.com - Best resource for Papervision3d tutorials</description>
	<lastBuildDate>Mon, 19 Jul 2010 20:48:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Adding XML to the Papervision Coverflow</title>
		<link>http://papervision2.com/adding-xml-to-the-papervision-coverflow/</link>
		<comments>http://papervision2.com/adding-xml-to-the-papervision-coverflow/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 04:01:07 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Actionscript 3 Papervision]]></category>
		<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Loading XML]]></category>
		<category><![CDATA[Papervision 3D]]></category>
		<category><![CDATA[Papervision Coverflow]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[BasicView.as]]></category>
		<category><![CDATA[InteractiveScene3DEvent]]></category>
		<category><![CDATA[Papervision Tutorial]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[TweenLite]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://papervision2.com/?p=420</guid>
		<description><![CDATA[As a simple addition to yesterday's coverflow post, I wanted to show the same example but with loading images via XML. For simplicity sake the XML is loaded and parsed all in the main file. The structure for our XML is very simple: PLAIN TEXT XML: &#60;?xml version="1.0" encoding="utf-8" ?&#62; &#60;data&#62; &#160; &#160; &#60;image&#62;&#60;![CDATA[images/image1.jpg]]&#62;&#60;/image&#62; &#160; [...]]]></description>
		<wfw:commentRss>http://papervision2.com/adding-xml-to-the-papervision-coverflow/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Off Topic: Spore Islands AS3 Facebook Game</title>
		<link>http://papervision2.com/off-topic-spore-islands-as3-facebook-game/</link>
		<comments>http://papervision2.com/off-topic-spore-islands-as3-facebook-game/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 22:44:48 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[Woven Interactive]]></category>

		<guid isPermaLink="false">http://papervision2.com/?p=314</guid>
		<description><![CDATA[We just wanted to share the great news about the release of Spore Islands on Facebook. Woven Interactive had the privilege to assist Area/Code with the client programming on Electronic Arts new Spore Islands Facebook game. Spore Islands is EA’s first Facebook and social media game. Try it out on Facebook: http://apps.facebook.com/sporeislands/ Learn more about [...]]]></description>
		<wfw:commentRss>http://papervision2.com/off-topic-spore-islands-as3-facebook-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off Topic : Creating a Side Scrolling Fish Game with APE Physics Engine</title>
		<link>http://papervision2.com/off-topic-creating-a-simple-game-with-ape-physics-engine/</link>
		<comments>http://papervision2.com/off-topic-creating-a-simple-game-with-ape-physics-engine/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 21:31:18 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Off Topic]]></category>
		<category><![CDATA[Woven Interactive]]></category>

		<guid isPermaLink="false">http://papervision2.com/?p=167</guid>
		<description><![CDATA[This is getting a little off topic since there is no use of Papervision. This is something we were messing with over at Woven. View full blog entry View Fish Game Delicious Digg This Post Facebook Stumble This Post]]></description>
		<wfw:commentRss>http://papervision2.com/off-topic-creating-a-simple-game-with-ape-physics-engine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Source: Using Augmented Reality FLARToolkit and Papervision to create a unique 3D experience</title>
		<link>http://papervision2.com/source-using-flartoolkit-and-papervision-to-create-a-unique-3d-experience/</link>
		<comments>http://papervision2.com/source-using-flartoolkit-and-papervision-to-create-a-unique-3d-experience/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 22:47:33 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Actionscript 3 Papervision]]></category>
		<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Examples]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[FLARToolKit]]></category>
		<category><![CDATA[GE Smart Grid]]></category>
		<category><![CDATA[Hello World FLARToolKit]]></category>

		<guid isPermaLink="false">http://papervision2.com/?p=138</guid>
		<description><![CDATA[DOWNLOAD AND PRINT THIS FIRST! Example requires a webcam. When we first saw the GE Smart Grid website all we could think was WOW. Great 3D and messaging. Seeing the Augmented Reality section that mixed the FLARToolkit and Papervision really created something unique. We found a few examples of people playing with it online but [...]]]></description>
		<wfw:commentRss>http://papervision2.com/source-using-flartoolkit-and-papervision-to-create-a-unique-3d-experience/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Papervision Double Sided Plane</title>
		<link>http://papervision2.com/double-sided-plane/</link>
		<comments>http://papervision2.com/double-sided-plane/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 19:43:28 +0000</pubDate>
		<dc:creator>Charlie</dc:creator>
				<category><![CDATA[AS3]]></category>
		<category><![CDATA[Actionscript 3 Papervision]]></category>
		<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Papervision]]></category>
		<category><![CDATA[Papervision 3D]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Double Sided Plane]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://papervision2.com/double-sided-plane/</guid>
		<description><![CDATA[Thanks to Luke I am the new proud owner of Papervision2.com. He is keeping busy and just ran out of time. I know he is sad to see it go, but glad that someone can take over and continue helping the Flash / Papervision community. To introduce myself, I decided to take a tutorial from [...]]]></description>
		<wfw:commentRss>http://papervision2.com/double-sided-plane/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
