<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Simple Papervision Coverflow</title>
	<atom:link href="http://papervision2.com/a-simple-papervision-coverflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://papervision2.com/a-simple-papervision-coverflow/</link>
	<description>Papervision2.com - Best resource for Papervision3d tutorials</description>
	<lastBuildDate>Thu, 15 Jul 2010 18:38:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: Rainbow</title>
		<link>http://papervision2.com/a-simple-papervision-coverflow/comment-page-1/#comment-81296</link>
		<dc:creator>Rainbow</dc:creator>
		<pubDate>Mon, 14 Jun 2010 09:23:27 +0000</pubDate>
		<guid isPermaLink="false">http://papervision2.com/?p=406#comment-81296</guid>
		<description>Hi,

great tutorial, thx.

How can i add a mirror reflect of all the planes??</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>great tutorial, thx.</p>
<p>How can i add a mirror reflect of all the planes??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hee-Sun Kim</title>
		<link>http://papervision2.com/a-simple-papervision-coverflow/comment-page-1/#comment-66138</link>
		<dc:creator>Hee-Sun Kim</dc:creator>
		<pubDate>Fri, 28 May 2010 23:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://papervision2.com/?p=406#comment-66138</guid>
		<description>When I use large size pictures, it shows a z-sorting problem. I tried to find out the solution but couldn&#039;t.</description>
		<content:encoded><![CDATA[<p>When I use large size pictures, it shows a z-sorting problem. I tried to find out the solution but couldn&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: am</title>
		<link>http://papervision2.com/a-simple-papervision-coverflow/comment-page-1/#comment-45908</link>
		<dc:creator>am</dc:creator>
		<pubDate>Fri, 23 Apr 2010 14:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://papervision2.com/?p=406#comment-45908</guid>
		<description>thanks, great tutorial!</description>
		<content:encoded><![CDATA[<p>thanks, great tutorial!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zeb</title>
		<link>http://papervision2.com/a-simple-papervision-coverflow/comment-page-1/#comment-29580</link>
		<dc:creator>Zeb</dc:creator>
		<pubDate>Wed, 27 Jan 2010 17:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://papervision2.com/?p=406#comment-29580</guid>
		<description>Nice tutorial but how do I reposition the Coverflow?

For example my flash has a button and some text that needs to go underneath, but I can&#039;t work out how to move the Coverflow Y location up.

Help :)</description>
		<content:encoded><![CDATA[<p>Nice tutorial but how do I reposition the Coverflow?</p>
<p>For example my flash has a button and some text that needs to go underneath, but I can&#8217;t work out how to move the Coverflow Y location up.</p>
<p>Help :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
