<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 5. Basic Texturing</title>
	<link>http://papervision2.com/5-basic-texturing/</link>
	<description>The best resource for Papervision3d tutorials</description>
	<pubDate>Sat, 06 Sep 2008 00:18:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: eight54</title>
		<link>http://papervision2.com/5-basic-texturing/#comment-1225</link>
		<dc:creator>eight54</dc:creator>
		<pubDate>Tue, 02 Sep 2008 23:41:22 +0000</pubDate>
		<guid>http://papervision2.com/5-basic-texturing/#comment-1225</guid>
		<description>10x 
very helpful !</description>
		<content:encoded><![CDATA[<p>10x<br />
very helpful !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelo</title>
		<link>http://papervision2.com/5-basic-texturing/#comment-877</link>
		<dc:creator>Marcelo</dc:creator>
		<pubDate>Thu, 31 Jul 2008 15:02:09 +0000</pubDate>
		<guid>http://papervision2.com/5-basic-texturing/#comment-877</guid>
		<description>Hi, The result of my cone is different from the example, the texture is not showed in my project, just de borders, how can i fill the cone?</description>
		<content:encoded><![CDATA[<p>Hi, The result of my cone is different from the example, the texture is not showed in my project, just de borders, how can i fill the cone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Gannaway</title>
		<link>http://papervision2.com/5-basic-texturing/#comment-552</link>
		<dc:creator>Ben Gannaway</dc:creator>
		<pubDate>Wed, 18 Jun 2008 23:54:13 +0000</pubDate>
		<guid>http://papervision2.com/5-basic-texturing/#comment-552</guid>
		<description>These tutorials are great.  Many thanks to the author.  I've been playing with this one, extending it a bit.  However now, when I rotate a new object using yaw, it rotates, but leaves a copy of the original where it is.  Is anyone able to explain this?</description>
		<content:encoded><![CDATA[<p>These tutorials are great.  Many thanks to the author.  I&#8217;ve been playing with this one, extending it a bit.  However now, when I rotate a new object using yaw, it rotates, but leaves a copy of the original where it is.  Is anyone able to explain this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beau</title>
		<link>http://papervision2.com/5-basic-texturing/#comment-455</link>
		<dc:creator>Beau</dc:creator>
		<pubDate>Fri, 16 May 2008 16:17:48 +0000</pubDate>
		<guid>http://papervision2.com/5-basic-texturing/#comment-455</guid>
		<description>Great tutorials. Thanks so much for these!</description>
		<content:encoded><![CDATA[<p>Great tutorials. Thanks so much for these!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hebchop</title>
		<link>http://papervision2.com/5-basic-texturing/#comment-349</link>
		<dc:creator>hebchop</dc:creator>
		<pubDate>Mon, 21 Apr 2008 14:00:20 +0000</pubDate>
		<guid>http://papervision2.com/5-basic-texturing/#comment-349</guid>
		<description>"This is very useful when loading collada models,"

I've only been able to successfully load collada models with the DAE class (unsuccessful with "new Collada"), which only accepts a Materials List, not a Material Object. I'd like to map a default bitmap to all faces of my collada. I've tried to use this doing (new MaterialsList({all:bmf}), where bmf is a BitmapFileMaterial but eveything gets stretched all weird. I'm using the free version of Sketchup.</description>
		<content:encoded><![CDATA[<p>&#8220;This is very useful when loading collada models,&#8221;</p>
<p>I&#8217;ve only been able to successfully load collada models with the DAE class (unsuccessful with &#8220;new Collada&#8221;), which only accepts a Materials List, not a Material Object. I&#8217;d like to map a default bitmap to all faces of my collada. I&#8217;ve tried to use this doing (new MaterialsList({all:bmf}), where bmf is a BitmapFileMaterial but eveything gets stretched all weird. I&#8217;m using the free version of Sketchup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://papervision2.com/5-basic-texturing/#comment-334</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 14 Apr 2008 15:44:47 +0000</pubDate>
		<guid>http://papervision2.com/5-basic-texturing/#comment-334</guid>
		<description>Hi, i want to apply a border to a cube, but i don't find any information about it. Is it possible ?
Thanks for you help,
Eric

(sorry for my english, i'm french^^)</description>
		<content:encoded><![CDATA[<p>Hi, i want to apply a border to a cube, but i don&#8217;t find any information about it. Is it possible ?<br />
Thanks for you help,<br />
Eric</p>
<p>(sorry for my english, i&#8217;m french^^)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mojito</title>
		<link>http://papervision2.com/5-basic-texturing/#comment-303</link>
		<dc:creator>mojito</dc:creator>
		<pubDate>Tue, 01 Apr 2008 04:55:14 +0000</pubDate>
		<guid>http://papervision2.com/5-basic-texturing/#comment-303</guid>
		<description>If you want to change the cone specifics / properties 

From Cone.as

//public function Cone( material:MaterialObject3D=null, radius:Number=100, height:Number=100, segmentsW:int=8, segmentsH:int=6, initObject:Object=null )</description>
		<content:encoded><![CDATA[<p>If you want to change the cone specifics / properties </p>
<p>From Cone.as</p>
<p>//public function Cone( material:MaterialObject3D=null, radius:Number=100, height:Number=100, segmentsW:int=8, segmentsH:int=6, initObject:Object=null )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigpotato</title>
		<link>http://papervision2.com/5-basic-texturing/#comment-289</link>
		<dc:creator>bigpotato</dc:creator>
		<pubDate>Sat, 29 Mar 2008 16:19:01 +0000</pubDate>
		<guid>http://papervision2.com/5-basic-texturing/#comment-289</guid>
		<description>I got the result which is different from yours. It is a "fat" and "short" cone which is similar to previous tutorial. The texture looks correct. I check the scale and pitch factor which are same as yours. Could you help me with that?

Thanks a lot</description>
		<content:encoded><![CDATA[<p>I got the result which is different from yours. It is a &#8220;fat&#8221; and &#8220;short&#8221; cone which is similar to previous tutorial. The texture looks correct. I check the scale and pitch factor which are same as yours. Could you help me with that?</p>
<p>Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spasticfantastic</title>
		<link>http://papervision2.com/5-basic-texturing/#comment-285</link>
		<dc:creator>spasticfantastic</dc:creator>
		<pubDate>Fri, 28 Mar 2008 07:59:45 +0000</pubDate>
		<guid>http://papervision2.com/5-basic-texturing/#comment-285</guid>
		<description>Just save the image to the folder where your .fla lives and change the path in the constructor for BitmapFileMaterial to "ourtex.jpg". IMHO Using a hosted image is besides the point here. Flash security su-ux, don't let it ruin your day ;)</description>
		<content:encoded><![CDATA[<p>Just save the image to the folder where your .fla lives and change the path in the constructor for BitmapFileMaterial to &#8220;ourtex.jpg&#8221;. IMHO Using a hosted image is besides the point here. Flash security su-ux, don&#8217;t let it ruin your day <img src='http://papervision2.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikos</title>
		<link>http://papervision2.com/5-basic-texturing/#comment-266</link>
		<dc:creator>Nikos</dc:creator>
		<pubDate>Tue, 25 Mar 2008 11:54:44 +0000</pubDate>
		<guid>http://papervision2.com/5-basic-texturing/#comment-266</guid>
		<description>--I have the same problem, When I copied the file compiled with flashDevelop and the texture to another location in my Hard Disk and it displayed a black screen.

be careful, Flash Dev uses some relative paths in its projects</description>
		<content:encoded><![CDATA[<p>&#8211;I have the same problem, When I copied the file compiled with flashDevelop and the texture to another location in my Hard Disk and it displayed a black screen.</p>
<p>be careful, Flash Dev uses some relative paths in its projects</p>
]]></content:encoded>
	</item>
</channel>
</rss>
